Mike DeSimone's 2015 NCAA Basketball Tournament Page (The Final Four) |
---|
Prediction Results | ||||
Region | Correct | Incorrect | Total Games | Percent Correct |
East | 9 | 7 | 16 | 56.3% |
Midwest | 13 | 3 | 16 | 81.3% |
South | 10 | 6 | 16 | 62.5% |
West | 12 | 4 | 16 | 75.0% |
Final Four | 0 | 3 | 3 | 0.0% |
Overall | 44 | 23 | 67 | 65.7% |
Final 4 |
Championship Predicted Results Actual Results | National Champion Predicted Results Actual Results | ||||
---|---|---|---|---|---|---|
South |
Predicted: Actual: |