Mike DeSimone's 2012 NCAA Basketball Tournament Page (The Final Four) |
---|
Prediction Results | ||||
Region | Correct | Incorrect | Total Games | Percent Correct |
East | 13 | 2 | 15 | 86.7% |
Midwest | 7 | 10 | 17 | 41.2% |
South | 8 | 8 | 16 | 50.0% |
West | 6 | 10 | 16 | 37.5% |
Final Four | 2 | 1 | 3 | 66.7% |
Overall | 36 | 31 | 67 | 53.6% |
Table Of Contents
For My Predictions And Tournament Brackets
| Main
| East | South
|
Midwest | West
| The
Final 4 |